| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF394AL | *394A | XRF394AL | B394A | DCS394AL | D394A | 4001 | 10 |
| B | Bravo | 0 | REF394BL | *394B | XRF394BL | B394B | DCS394BL | D394B | 4002 | 11 |
| C | Charlie | 0 | REF394CL | *394C | XRF394CL | B394C | DCS394CL | D394C | 4003 | 12 |
| D | Delta | 0 | REF394DL | *394D | XRF394DL | B394D | DCS394DL | D394D | 4004 | 13 |
| E | Echo Test | 0 | REF394EL | *39405 | XRF394EL | B39405 | DCS394EL | D39405 | 4005 | 14 |
| F | Foxtrot | 0 | REF394FL | *39406 | XRF394FL | B39406 | DCS394FL | D39406 | 4006 | 15 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX394 v2.5.3 - Dashboard v3.2.1 | Provided by ON4VK, info: on4vk@live.be
Uptime: 10 d. 00:33:02
